General Specifications
| Frequency Response | 55-22kHz +/-3dB |
|---|---|
| Height | 9.1" (23.1cm) |
| Width | 9.1" (23.1cm) |
| Depth | 4.8" (12.1cm) |
| Weight | 1.6lb (0.75kg) |
| Included Accessories | Both Round and Square Magnetically-attached Grilles |
| Crossover Frequencies | 2.2k |
| Features | Low-diffraction, Offset Tweeter Pod, Zero-bezel Grilles |
| High Frequency Driver Components | 1" Aluminum Dome Tweeter |
| Nominal Impedance | 8 Ohms |
| Input Connections | Gold-plated Push Terminals |
| Low Frequency Extension | High Frequency Extension (-10dB) 30k Low 40 |
| Low Frequency Driver Components | 6-1/2" Micro-ceramic Composite Cone Woofer with Cast Polymer Frame |
| Mounting | Tool-free |
| Recommended Amplifier Power | 10-120W / Power Handling 65W (EIA RS426B) |
| Sensitivity | 87dB |
| Optional Accessories | Pre-construction Bracket, Fire-rated Back Box |
Audio Specifications
| Frequency Response | 55-22kHz +/-3dB |
|---|---|
| Height | 9.1" (23.1cm) |
| Width | 9.1" (23.1cm) |
| Depth | 4.8" (12.1cm) |
| Weight | 1.6lb (0.75kg) |
| Included Accessories | Both Round and Square Magnetically-attached Grilles |
| Crossover Frequencies | 2.2k |
| Features | Low-diffraction, Offset Tweeter Pod, Zero-bezel Grilles |
| High Frequency Driver Components | 1" Aluminum Dome Tweeter |
| Nominal Impedance | 8 Ohms |
| Input Connections | Gold-plated Push Terminals |
| Low Frequency Extension | High Frequency Extension (-10dB) 30k Low 40 |
| Low Frequency Driver Components | 6-1/2" Micro-ceramic Composite Cone Woofer with Cast Polymer Frame |
| Mounting | Tool-free |
| Recommended Amplifier Power | 10-120W / Power Handling 65W (EIA RS426B) |
| Sensitivity | 87dB |
| Optional Accessories | Pre-construction Bracket, Fire-rated Back Box |
Documents & Downloads
The latest owner's manuals, quick start guides, and documents.